- Finished AQI UI
- Added Settings location status
Showing
... | @@ -9,7 +9,7 @@ target '1Weather' do | ... | @@ -9,7 +9,7 @@ target '1Weather' do |
pod 'SnapKit' | pod 'SnapKit' | ||
pod 'BezierKit' | pod 'BezierKit' | ||
pod 'Localize-Swift' | pod 'Localize-Swift' | ||
pod 'Cirque' | pod 'Cirque', :git => 'https://github.com/StepanetsDmtry/Cirque.git' | ||
pod 'XMLCoder', '~> 0.12.0' | pod 'XMLCoder', '~> 0.12.0' | ||
pod 'AlgoliaSearchClient', '~> 8.2' | pod 'AlgoliaSearchClient', '~> 8.2' | ||
pod 'Flurry-iOS-SDK/FlurrySDK' | pod 'Flurry-iOS-SDK/FlurrySDK' | ||
... | ... |
Pods/Local Podspecs/Cirque.podspec.json
0 → 100644
{ | |||
"name": "Cirque", | |||
"version": "1.0.3", | |||
"summary": "A multi color gradient circle progress view", | |||
"description": "Cirque is an iOS component that enables you to draw multi color circle strokes with gradient trasitions between colors.", | |||
"homepage": "https://github.com/tonsser/Cirque", | |||
"license": { | |||
"type": "MIT", | |||
"file": "LICENSE" | |||
}, | |||
"authors": { | |||
"philipengberg": "philipengberg@gmail.com" | |||
}, | |||
"source": { | |||
"git": "https://github.com/tonsser/Cirque.git", | |||
"tag": "1.0.3" | |||
}, | |||
"platforms": { | |||
"ios": "8.0" | |||
}, | |||
"source_files": "Cirque/Classes/**/*" | |||
} |
Please
register
or
sign in
to comment