updated Grid examples and added multi axis Grid management
Showing

109 Bytes

161 Bytes

212 Bytes
This diff is collapsed.
Click to expand it.
Pod::Spec.new do |s| | ||
s.name = 'Material' | ||
s.version = '1.31.5' | ||
s.version = '1.31.6' | ||
s.license = 'BSD' | ||
s.summary = 'Material is an animation and graphics framework.' | ||
s.summary = 'Material is an animation and graphics framework in Swift.' | ||
s.homepage = 'http://cosmicmind.io' | ||
s.social_media_url = 'https://www.facebook.com/graphkit' | ||
s.authors = { 'CosmicMind, Inc.' => 'support@cosmicmind.io' } | ||
... | ... |
Please
register
or
sign in
to comment